<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASALI</title>
	<atom:link href="http://www.nickfraser.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickfraser.org</link>
	<description>The Photography of Nick Fraser</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fishing Boat, Liberia</title>
		<link>http://www.nickfraser.org/2010/07/04/robertsport-3/</link>
		<comments>http://www.nickfraser.org/2010/07/04/robertsport-3/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:00:59 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Liberia]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=275</guid>
		<description><![CDATA[Detail from a Fante Fishing Boat, Robertsport, Liberia Liberian is a coastal state, with the majority of its population living close to the Atlantic Ocean. Fishing is an important to the country. The domestic fishing industry is dominated by small scale fishing from narrow wooden boats (such as the Fante boats pictured above), but further [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/07/liberia6925.jpg"><img class="alignnone size-large wp-image-276" title="liberia6925" src="http://www.nickfraser.org/wp-content/uploads/2010/07/liberia6925-1024x1024.jpg" alt="" width="1024" height="1024" /></a></p>
<p>Detail from a Fante Fishing Boat, Robertsport, Liberia</p>
<p>Liberian is a coastal state, with the majority of its population living close to the Atlantic Ocean. Fishing is an important to the country. The domestic fishing industry is dominated by small scale fishing from narrow wooden boats (such as the Fante boats pictured above), but further out to sea large and sophisticated fishing vessels (from East Asia states and elsewhere) practice industrial fishing methods. It is increasingly important to the welfare of global fish stocks that poor African states such as Liberia find the means to sustainably manage fisheries in their territorial waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/07/04/robertsport-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Ocean, Liberia</title>
		<link>http://www.nickfraser.org/2010/07/04/robertsport-2/</link>
		<comments>http://www.nickfraser.org/2010/07/04/robertsport-2/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:00:58 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Liberia]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=271</guid>
		<description><![CDATA[Atlantic Ocean, Robertsport, Liberia Liberia has many miles of beautiful shoreline and warm seas that are wonderful for swimming and surfing. Despite this, the country has almost no tourist infrastructure. Just a few years out of a long and devastating civil war, the country is still a high-risk investment climate for even the hardiest investors, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/07/liberia6810.jpg"><img class="alignnone size-large wp-image-273" title="liberia6810" src="http://www.nickfraser.org/wp-content/uploads/2010/07/liberia6810-1024x1024.jpg" alt="" width="1024" height="1024" /></a></p>
<p>Atlantic Ocean, Robertsport, Liberia</p>
<p>Liberia has many miles of beautiful shoreline and warm seas that are wonderful for swimming and surfing. Despite this, the country has almost no tourist infrastructure. Just a few years out of a long and devastating civil war, the country is still a high-risk investment climate for even the hardiest investors, but access to scarce international capital will be essential if the country is to develop an internationally competitive tourism sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/07/04/robertsport-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Smokery, Liberia</title>
		<link>http://www.nickfraser.org/2010/07/04/robertsport/</link>
		<comments>http://www.nickfraser.org/2010/07/04/robertsport/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:00:14 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Liberia]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=268</guid>
		<description><![CDATA[Smoking Bolling Fish, Fante Town, Robertsport, Liberia The Fante, a people of south-western Ghana, fish and trade all along the West African coast from Nigeria to Sierra Leone. The Liberian town of Robertsport has a large Fante community, settled along the shoreline of the lagoon of Lake Piso. Here we see a smoking technique being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/07/liberia6903.jpg"><img class="alignnone size-large wp-image-269" title="liberia6903" src="http://www.nickfraser.org/wp-content/uploads/2010/07/liberia6903-1024x1024.jpg" alt="" width="1024" height="1024" /></a></p>
<p>Smoking Bolling Fish, Fante Town, Robertsport, Liberia</p>
<p>The Fante, a people of south-western Ghana, fish and trade all along the West African coast from Nigeria to Sierra Leone. The Liberian town of Robertsport has a large Fante community, settled along the shoreline of the lagoon of Lake Piso. Here we see a smoking technique being used to preserve the bolling fish. Without treatment the fish will keep for just two days in the tropical heat, after treatment they can be still be eaten after 2 or 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/07/04/robertsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children, Liberia</title>
		<link>http://www.nickfraser.org/2010/03/28/children-liberia/</link>
		<comments>http://www.nickfraser.org/2010/03/28/children-liberia/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:52:59 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Liberia]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=255</guid>
		<description><![CDATA[Children Playing in Monrovia, Liberia Everywhere you go in Liberia you see large numbers of children. Between 2005 and 2010 the UN estimates the country had the fastest growing population in the world (4.5%), with an average of 6.77 children born per woman. If this population growth rate were to be sustained over the entire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/04/liberia4807.jpg"><img src="http://www.nickfraser.org/wp-content/uploads/2010/04/liberia4807-1024x1024.jpg" alt="" title="liberia4807" width="1024" height="1024" class="alignnone size-large wp-image-254" /></a></p>
<p>Children Playing in Monrovia, Liberia</p>
<p>Everywhere you go in Liberia you see large numbers of children. Between 2005 and 2010 the UN estimates the country had the fastest growing population in the world (4.5%), with an average of 6.77 children born per woman. If this population growth rate were to be sustained over the entire period, the population would double every 16 years. It is clear that reducing population growth rates to a more sustainable level will be a very important challenge for Liberia over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/03/28/children-liberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Hotel, Liberia</title>
		<link>http://www.nickfraser.org/2010/03/28/africa-hotel-liberia/</link>
		<comments>http://www.nickfraser.org/2010/03/28/africa-hotel-liberia/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:51:28 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Liberia]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=249</guid>
		<description><![CDATA[Africa Hotel, Monrovia, Liberia Built to host the guests of the 1979 Organisation of Africa Unity (OAU) meeting in Monrovia, the Africa Hotel was once one of the grandest hotels in West Africa, sited in a majestic location by the Atlantic it boasted luxury facilities, including an outdoor swimming pool modelled in the shape of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/04/liberia4708.jpg"><img src="http://www.nickfraser.org/wp-content/uploads/2010/04/liberia4708-1024x1024.jpg" alt="" title="liberia4708" width="1024" height="1024" class="alignnone size-large wp-image-250" /></a></p>
<p>Africa Hotel, Monrovia, Liberia</p>
<p>Built to host the guests of the 1979 Organisation of Africa Unity (OAU) meeting in Monrovia, the Africa Hotel was once one of the grandest hotels in West Africa, sited in a majestic location by the Atlantic it boasted luxury facilities, including an outdoor swimming pool modelled in the shape of the African continent. Thirty years on, the building stands as a desolate and entirely empty concrete hulk, the long years of civil war, stripping it of all its former glory.</p>
<p>Ten degrees north of the equator, Liberia enjoys warmth and sunshine when the United States and Europe experience the depth of their winter. With improvements in the security situation and basic infrastructure, it is hoped that one day Liberia will be able to revive its tourism industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/03/28/africa-hotel-liberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Dreams, Liberia</title>
		<link>http://www.nickfraser.org/2010/03/28/noble-dreams-liberia/</link>
		<comments>http://www.nickfraser.org/2010/03/28/noble-dreams-liberia/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:50:31 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Liberia]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=246</guid>
		<description><![CDATA[Detail from a Mural, Unity Conference Centre, Monrovia, Liberia The Unity Conference Centre is a monument to the noble, but now faded, dream of Pan-African Unity. The building was constructed at great cost by the government of William Tolbert, to host the 1979 Organisation of African Unity (OAU, a forerunner to the African Union) meeting. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/04/liberia4598.jpg"><img src="http://www.nickfraser.org/wp-content/uploads/2010/04/liberia4598-1024x1024.jpg" alt="" title="liberia4598" width="1024" height="1024" class="alignnone size-large wp-image-247" /></a></p>
<p>Detail from a Mural, Unity Conference Centre, Monrovia, Liberia</p>
<p>The Unity Conference Centre is a monument to the noble, but now faded, dream of Pan-African Unity. The building was constructed at great cost by the government of William Tolbert, to host the 1979 Organisation of African Unity (OAU, a forerunner to the African Union) meeting. To many Liberians, the huge cost of the development (at a time when most Liberians were experiencing serious hardship) was another yet sign of how out of touch the &#8216;Americo-Liberian&#8217; ruling elite had become. The following year, a coup led by a military officer, Samuel Doe, swept the Tolbert administration from power, an event which precipitated the darkest period in Liberia&#8217;s history, over twenty years of grave instability, a period of civil war marked by the destruction of nearly all of Liberia&#8217;s infrastructure and episodes of unimaginable cruelty being inflicted upon an economically desperate civilian population. It was not until 2003, through the military intervention of ECOWAS and the introduction of UN peacekeeping forces, that peace gradually began to return to the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/03/28/noble-dreams-liberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyamata, Rwanda</title>
		<link>http://www.nickfraser.org/2010/02/17/nyamata-rwanda-2/</link>
		<comments>http://www.nickfraser.org/2010/02/17/nyamata-rwanda-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:59:03 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=230</guid>
		<description><![CDATA[A young Rwandan teacher, Nyamata, Rwanda. This young teacher had a difficult start to life in Burundi and Rwanda. Losing both her parents at a young age, she became the head of a child-headed household (some 40,000 child-headed families exist in Rwanda, due to the impact of the 1994 genocide and HIV). She came to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/03/rwanda2198.jpg"><img src="http://www.nickfraser.org/wp-content/uploads/2010/03/rwanda2198-1024x1024.jpg" alt="" title="rwanda2198" width="1024" height="1024" class="alignnone size-large wp-image-231" /></a></p>
<p>A young Rwandan teacher, Nyamata, Rwanda.</p>
<p>This young teacher had a difficult start to life in Burundi and Rwanda. Losing both her parents at a young age, she became the head of a child-headed household (some 40,000 child-headed families exist in Rwanda, due to the impact of the 1994 genocide and HIV). She came to the attention of the UK charity, <a href="http://www.hopeandhomes.org">Hope and Homes for Children</a>, who provided her with a variety of emotional and practical support to enable her to realise her goal of becoming a teacher. Today, she is living an independent and successful life and very much enjoying her new job working as a local primary school teacher.</p>
<p>From a set of pro bono photography I did for Hope and Homes for Children, Rwanda. The charity’s mission is “to give hope to the poorest children in the world – those who are orphaned, abandoned or vulnerable – by enabling them to grow up within the love of a family and the security of a home, so that they can fulfil their potential”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/02/17/nyamata-rwanda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virunga Mountains, Rwanda</title>
		<link>http://www.nickfraser.org/2010/02/15/virunga-mountains-rwanda/</link>
		<comments>http://www.nickfraser.org/2010/02/15/virunga-mountains-rwanda/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:59:53 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=233</guid>
		<description><![CDATA[Pyrethrum growing on the lower slopes of Mount Bisoke. Pyrethrum is a plant in the same genus as the daisy and is cultivated for its flowers. The flower heads contain compounds called pyrethrins, a naturally evolved insect defence which attack the nervous systems of all insects (including mosquitoes). Pyrethrins are regarded as the some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/03/rwanda1458.jpg"><img src="http://www.nickfraser.org/wp-content/uploads/2010/03/rwanda1458-1024x1024.jpg" alt="" title="rwanda1458" width="1024" height="1024" class="alignnone size-large wp-image-234" /></a></p>
<p>Pyrethrum growing on the lower slopes of Mount Bisoke.</p>
<p>Pyrethrum is a plant in the same genus as the daisy and is cultivated for its flowers. The flower heads contain compounds called pyrethrins, a naturally evolved insect defence which attack the nervous systems of all insects (including mosquitoes). Pyrethrins are regarded as the some of the safest insecticides available, as unlike many man-made pesticides, they rapidly biodegrade rather than accumulating in the tissue of mammals. Pyrethrum is an increasingly important export crop for Rwanda, and new techniques to improve the yield and quality of the crop are continually being tested.</p>
<p>From a set of pro bono photography I did for <a href="http://www.spread.org.rw">SPREAD</a>, Rwanda. This USAID funded organisation works to enhance rural enterprise and agribusiness development, assisting Rwanda in deriving as much value from its agricultural produce as possible through the provision of technical assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/02/15/virunga-mountains-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kigali, Rwanda</title>
		<link>http://www.nickfraser.org/2010/02/15/kigali-rwanda-5/</link>
		<comments>http://www.nickfraser.org/2010/02/15/kigali-rwanda-5/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:59:13 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=227</guid>
		<description><![CDATA[Elizabeth Dearborn Davis, Co-Founder and CEO of The Akilah Institute for Women, Kigali, Rwanda Elizabeth Dearborn Davis has been the driving force behind the establishment of &#8216;The Akilah Institute&#8217;, Rwanda&#8217;s first vocational training and leadership institute for women. She has been in Rwanda for several years working on projects concerning post-conflict reconciliation and human rights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/03/rwanda0950.jpg"><img src="http://www.nickfraser.org/wp-content/uploads/2010/03/rwanda0950-1024x1024.jpg" alt="" title="rwanda0950" width="1024" height="1024" class="alignnone size-large wp-image-228" /></a></p>
<p>Elizabeth Dearborn Davis, Co-Founder and CEO of The Akilah Institute for Women, Kigali, Rwanda</p>
<p>Elizabeth Dearborn Davis has been the driving force behind the establishment of &#8216;The Akilah Institute&#8217;, Rwanda&#8217;s first vocational training and leadership institute for women. She has been in Rwanda for several years working on projects concerning post-conflict reconciliation and human rights advocacy. In 2007, she founded a nonprofit organization in the United States to provide scholarships to street children in Rwanda, support an orphanage in Kigali, and organize reconciliation and conflict resolution conferences for genocide survivors and high school students. In 2008, she was selected as a StartingBloc fellow and recently received the Woman of Peace award from the Women&#8217;s Peace Power Foundation.</p>
<p>From a set of pro bono photography I did for <a href="http://akilahinstitute.org">Project Akilah</a>, Rwanda. An organisation whose mission is &#8220;to transform the lives of young women by empowering them with the skills and knowledge to find meaningful employment and to overcome poverty&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/02/15/kigali-rwanda-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinihira, Rwanda</title>
		<link>http://www.nickfraser.org/2010/01/17/kinihira-rwanda/</link>
		<comments>http://www.nickfraser.org/2010/01/17/kinihira-rwanda/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:59:24 +0000</pubDate>
		<dc:creator>Nick Fraser</dc:creator>
				<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.nickfraser.org/?p=224</guid>
		<description><![CDATA[Rukeni Swamp Tea Plantation, Sorwathe Tea Estate, Kinihira, Rwanda Tea is one of Rwanda&#8217;s principal export crops. Tea is grown at high altitude (between 1,900 and 2,500 m) and also in well drained marshes (such as the Rukeni Swamp plantation, pictured above) at an altitude of between 1,550 and 1,800m. The major producing areas are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickfraser.org/wp-content/uploads/2010/01/rwanda06871.jpg"><img src="http://www.nickfraser.org/wp-content/uploads/2010/01/rwanda06871-1024x1024.jpg" alt="" title="rwanda0687" width="1024" height="1024" class="alignnone size-large wp-image-223" /></a></p>
<p><em>Rukeni Swamp Tea Plantation, Sorwathe Tea Estate, Kinihira, Rwanda</em></p>
<p>Tea is one of Rwanda&#8217;s principal export crops. Tea is grown at high altitude (between 1,900 and 2,500 m) and also in well drained marshes (such as the Rukeni Swamp plantation, pictured above) at an altitude of between 1,550 and 1,800m. The major producing areas are Byumba, Cyangugu, Gikongoro, Gisenyi, and Kibuye. Tea plantations must be located very near to a tea factory because the harvest has to be processed within just a few hours of picking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickfraser.org/2010/01/17/kinihira-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
